making_full_use_of_memory_ports
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
making_full_use_of_memory_ports [2020/10/12 10:48] – [REP0 and REP1] laubzega | making_full_use_of_memory_ports [2020/10/18 21:56] (current) – [Inside a port] laubzega | ||
---|---|---|---|
Line 7: | Line 7: | ||
The ports are intended to be efficient and flexible means of accessing VASYL' | The ports are intended to be efficient and flexible means of accessing VASYL' | ||
- | Each of the two ports has its own DMA channel to the local memory, and is able to make one access - either read or write - per system clock cycle. This gives a theoretical transfer rate of ~1 MB/s per port. The 6502 is too slow to saturate even one such channel, because in the best case it can write to IO region once every four cycles (e.g. using a sequence of **STA** instructions). However, since display lists are also able to write to port registers, they can use ports to manipulate local memory at great speed. And since display lists are themselves located in that memory, it opens the possibility for display lists to manipulate both themselves and the data they use. | + | Each of the two ports has its own DMA channel to the local memory, and is able to make one access - either read or write - per system clock cycle. This gives a theoretical transfer rate of ~1 MB/s per port. The 6510 is too slow to saturate even one such channel, because in the best case it can write to IO region once every four cycles (e.g. using a sequence of **STA** instructions). However, since display lists are also able to write to port registers, they can use ports to manipulate local memory at great speed. And since display lists are themselves located in that memory, it opens the possibility for display lists to manipulate both themselves and the data they use. |
Before we get to that, let's have a closer look at registers '' | Before we get to that, let's have a closer look at registers '' | ||
Line 120: | Line 120: | ||
While this approach is faster than copying data in C64 base memory (you can use the simplest addressing modes, and don't have to worry about updating the source and destination addresses), it still is far below theoretical throughput of the ports - even with unrolled loops the best we can do is around 8 cycles per byte (< | While this approach is faster than copying data in C64 base memory (you can use the simplest addressing modes, and don't have to worry about updating the source and destination addresses), it still is far below theoretical throughput of the ports - even with unrolled loops the best we can do is around 8 cycles per byte (< | ||
- | As you might have already suspected, we can side-step the CPU entirely, and copy data directly using ports' DMA channels. This mode is activated by activating | + | As you might have already suspected, we can side-step the CPU entirely, and copy data directly using ports' DMA channels. This mode is activated by setting |
< | < | ||
Line 140: | Line 140: | ||
| | ||
LDA #0 ; As previously, " | LDA #0 ; As previously, " | ||
- | STA VREG_REP1 | + | STA VREG_REP1 |
</ | </ | ||
Line 161: | Line 161: | ||
Final two comments: | Final two comments: | ||
- Because of how DMA channels are allocated within a cycle, accelerated copying is only possible | - Because of how DMA channels are allocated within a cycle, accelerated copying is only possible | ||
- | - '' | + | - '' |
For comprehensive example demonstrating use of all these features, please see [[https:// | For comprehensive example demonstrating use of all these features, please see [[https:// | ||
Line 217: | Line 217: | ||
</ | </ | ||
- | Will read a value from PORT1, and store it in VIC border color register. Here is a more complete example using PORT0. | + | will read a value from PORT1, and store it in VIC border color register. Here is a more complete example using PORT0. |
<code vasyl> | <code vasyl> |
making_full_use_of_memory_ports.1602524928.txt.gz · Last modified: 2020/10/12 10:48 by laubzega